Công nghệ quét
| Digital Imager Scanner
|
Nguồn sáng | Retail - Aiming Pattern: circular 617nm amber LED
Manufacturing - Aiming Pattern: circular 528nm true green LED |
Cảm biến ảnh
| 1,280 x 800 pixels
|
Kết nối
| USB, RS232, TGCS (IBM) 46XX over RS485
|
Scanning
| 1D, 2D, OCR-A, OCR-B, MICR, US Currency
|
Phạm vi quét | Retail - Aiming Pattern: circular 617nm amber LED
Code 39: 3 mil 2.2 in./5.6 cm to 5.4 in./13.7 cm
Code 39: 5 mil 0.7 in./1.8 cm to 11.0 in./27.9 cm
Code 39: 20 mil 0 in./0 cm to 44.0 in./111.8 cm
Code 128: 5 mil 2.7 in./6.9 cm to 5.4 in./13.7 cm
PDF 417: 6.7 mil 1.3 in./3.3 cm to 10.0 in./25.4 cm
UPC: 13 mil (100%) 0 in./0 cm to 28.0 in./71.1 cm
DataMatrix: 10 mil 1.0 in./2.5 cm to 11.5 in./29.2 cm
QR: 20 mil 0 in./0 cm to 17.5 in./44.5 cm
Manufacturing
Code 128: 2 mil 0.3 in./0.8 cm to 2.3 in./5.8 cm
Code 128: 3 mil 0 in./0 cm to 3.5 in./8.8 cm
Code 128: 15 mil 4.2 in./10.7 cm to 8.6 in./21.8 cm
Code 39: 2 mil 0.2 in./0.5 cm to 3.0 in./7.6 cm
Code 39: 3 mil 0 in./0 cm to 3.8 in./9.6 cm
Code 39: 5 mil 0 in./0 cm to 5.2 in./13.2 cm
PDF 417: 4 mil 0 in./0 cm to 3.3 in./8.4 cm
PDF 417: 5 mil 0 in./0 cm to 3.8 in./9.6 cm
PDF 417: 6.6 mil 0 in./0 cm to 4.5 in./11.4 cm
UPC: 13 mil (100%) 0 in./0 cm to 8.5 in./21.5 cm
Data Matrix: 4 mil 0.2 in./0.5 cm to 2.8 in./7.1 cm
Data Matrix: 5 mil 0 in./0 cm to 3.4 in./8.6 cm
Data Matrix: 10 mil 0 in./0 cm to 4.8 in./12.2 cm
QR Code: 10 mil 0 in./0 cm to 4.5 in./11.4 cm |
Nguồn
| 4.5 to 5.5 VDC Host Powered;
4.5 to 5.5 VDC External Power Supply
|
Nhiệt độ hoạt động
| 32° đến 122° F/0° đến 50° C
|
Độ bền
| IP52
|
Kích thước/ Cân Nặng
| 16.5 cm H x 6.7 cm W x 9.8 cm D/ 169.1g
|