THIẾT BỊ DI ĐỘNG TC52-HC ZEBRA
Thông Số Cơ Bản
CPU | Qualcomm Snapdragon™ 660 octa-core, 2.2 GHz |
Hệ điều hành | Android 11; upgradeable to Android 14 |
Độ bền | IP65 |
Kết nối | WLAN, WPAN (Bluetooth), USB 2.0, High Speed (Host and Client) Class 2, Bluetooth v5.0, Bluetooth Low Energy (BLE) |
-
Mô Tả
-
Thông Số Kỹ Thuật
-
Downloads
Mô Tả
Thông Số Kỹ Thuật
CPU | Qualcomm Snapdragon™ 660 octa-core, 2.2 GHz |
Hệ điều hành | Android 11; upgradeable to Android 14 |
Bộ nhớ | 4GB RAM/32GB Flash |
Màn hình | 5.0 in. High Definition (1280 x 720); exceptionally bright, outdoor viewable; optically bonded to touch panel |
PIN | Rechargeable Li-Ion, PowerPrecision+, > 15.48 Watt hours, > 4150 mAh, improved battery metrics for better battery management, fast charging (up to 2.4 A) |
Khe cắm | User accessible MicroSD up to 32GB SDHC and up to 256 GB SDXC |
Nhiệt độ hoạt động | 14°F to 122°F/-10°C to 50°C |
Camera | Camera trước — 5 MP; f/2.0 aperture; supports video streaming/video conferencing Camera sau — 13 MP autofocus; f/2.2 aperture; flash optimized for better brightness and uniformity; supports Torch mode |
Scanning | SE4710 imager (1D and 2D) with extraordinary range: Scan range – Code 39 barcode: 20 Mil: 2.0 in. to 30.0 in./5.08 cm to 76.2 cm 4 Mil: 3.3 in. to 8.8 in./8.4 cm to 22.4 cm Digimarc support |
NFC | ISO 14443 Type A and B; FeliCa and ISO 15693 cards; P2P mode and Card Emulation via Host |
Độ bền | IP65 |
Drop/Tumble Specification | Multiple 4 ft./1.2 m to tile over concrete -10°C to 50°C (14°F to 122°F) per MIL STD 810 G 500 1.6 ft./0.5 m tumbles, meets or exceeds IEC tumble specification |
Kết nối | WLAN, WPAN (Bluetooth), USB 2.0, High Speed (Host and Client) Class 2, Bluetooth v5.0, Bluetooth Low Energy (BLE) |
Kích thước/Cân nặng | 6.1 in. L x 2.9 in. W x 0.73 in. H 155 mm L x 75.5 mm W x 18.6 mm H 8.8 oz./249 g với PIN |
Downloads
Sản Phẩm Bạn Có Thể Quan Tâm . . .